|
|
Current Breed
Standings for 2012 Show Year
For Events Processed from January 1, 2012 through
April 6, 2012
(Results were obtained from the American Kennel
Club "Top Dogs" Electronic Online Awards System. Any
inconsistency between your personal record
of BREED POINTS
and those listed below should be reported to the
Statistician listed below for verification through the AKC Gazette Awards
Books.)
| Rank | Name | Sex | BOB/BISS Wins | Total Defeated |
|---|---|---|---|---|
| 1 | GCH CH Longo Miller N Lore's Diamond Lil | B | 31 | 912 |
| 2 | GCH CH De Joie's Tomfoolery V Lost Creek | D | 15 | 494 |
| 3 | GCH CH Lobato's Code Red | D | 24 | 472 |
| 4 | GCH CH Drd's The Revelation | D | 18 | 393 |
| 5 | GCH CH Treue's Band Of Angels | D | 10 | 313 |
| 6 | GCH CH Lobato's JitterBug Man | D | 5 | 271 |
| 7 | GCH CH Naples Tlbrk Dana Sanroque Naika Ika Pono | D | 8 | 252 |
| 8 | GCH CH Bayside Just Another Day In Paradise | D | 15 | 247 |
| 9 | GCH CH Hladik's Jump Up And Kiss Me | B | 11 | 213 |
| 10 | GCH CH Anjadane's Regene V. Malvern | D | 6 | 205 |
| 11 | GCH CH Mjm's Hi-Air All Eyes On Me | B | 6 | 147 |
| 12 | GCH CH Ruby's Jewel Of Honesty | D | 7 | 140 |
| 13 | GCH CH Laurado's Dragonfly | B | 2 | 126 |
| 14-Tie | CH Burke's Pinocchio Of Bnv | D | 2 | 125 |
| 14-Tie | GCH CH Alpine's Ice Warrior V Hawthorne | D | 6 | 125 |
| 15 | GCH CH Sandale-Paj Captain Barbosa | D | 3 | 116 |
| 16 | GCH CH Challenger's Samurai V Lamar | D | 4 | 115 |
| 17 | GCH CH Diola's Saks And The City V Hi Class | D | 6 | 99 |
| 18 | GCH CH Daynakin's Soulja Boy | D | 4 | 96 |
| 19 | GCH CH Cbd Danebridge's Bringin' Sexy Back | B | 5 | 94 |
| 20 | GCH CH Tauson Koenigin Amelia From Auburn | B | 13 | 88 |
|
Reported By: GDCA Top 20 Statistician Rita K. Suddarth * 13318 Elk Run Road * Bealeton, VA 22712 (703) 501-9004 * daneworld94@gmail.com For the Great Dane Club of America & Dane World Magazine |
||||