|
|
Current Breed
Standings for 2011 Show Year
For Events Processed from January 1, 2011 through
November 16, 2011
(Results were obtained from the American Kennel
Club "Top Dogs" Electronic Online Awards System. Any
inconsistency between your personal record
of BREED POINTS
and those listed below should be reported to the
Statistician listed below for verification through the AKC Gazette Awards
Books.)
| Rank |
Name |
Sex | BOB/BISS Wins | Total Defeated |
|---|---|---|---|---|
| 1 | GCH CH Lobato's JitterBug Man | D | 76 | 2,007 |
| 2 | GCH CH Gemstone's Promise Kept | D | 47 | 1,225 |
| 3 | GCH CH Rojon's Say Yes | B | 33 | 1,129 |
| 4 | GCH CH Naples Tlbrk Dana Sanroque Naika Ika Pono | D | 33 | 904 |
| 5 | GCH CH Hladik's Jump Up And Kiss Me | B | 50 | 878 |
| 6 | GCH CH Echolane-Darlin's Beyond A Shadow Of A Doubt | D | 47 | 801 |
| 7 | GCH CH DRD's The Revelation | D | 44 | 745 |
| 8 | GCH CH Diola's Start Your Engines | D | 44 | 703 |
| 9 | GCH CH Gracyn's Valiant Warrior V Lost Creek | D | 25 | 639 |
| 10 | GCH CH Bayside Just Another Day In Paradise | D | 39 | 611 |
| 11 | GCH CH Shoreline-East-West Playit Again Sam | D | 24 | 576 |
| 12 | GCH CH Bayside Just A Gentleman | D | 21 | 558 |
| 13 - Tie | GCH CH Double D Daynakin Party Brew | D | 13 | 483 |
| 13- Tie | GCH CH Don-Lu's Don'T Tell Me No V Concord | B | 30 | 483 |
| 14 | GCH CH Crowbay's Wind In The USA | B | 39 | 477 |
| 15 | GCH CH Lobato's Code Red | D | 29 | 476 |
| 16 | GCH CH Double D No More Mr Ice Guy | D | 37 | 416 |
| 17 | GCH CH Pinnacles Equinox Of Prin-Zel | D | 23 | 390 |
| 18 | GCH CH Valhalla's Ascent At Rochford | B | 18 | 336 |
| 19 | GCH CH Ruby's Jewel Of Honesty | D | 16 | 327 |
| 20 | GCH CH De Joie's Tomfoolery V Lost Creek | D | 13 | 311 |
| Reported
By: GDCA Top 20 Statistician Rita K. Suddarth * 13318 Elk Run Road * Bealeton, VA 22712 (703) 501-9004 * daneworld94@gmail.com For the Great Dane Club of America & Dane World Magazine |
||||