|
|
Current Breed
Standings
For Events Processed from January 1, 2010 through
January 28, 2010
(Results were obtained from the American Kennel
Club "Top Dops" Electronic Online Awards System. Any
inconsistency between your personal record
of BREED POINTS
and those listed below should be reported to the
Statistician listed below for verification through the AKC Gazette Awards
Books.)
| RANK | NAME | SEX | BOB/BISS WINS | TOTAL DEFEATED |
|---|---|---|---|---|
| 1 | CH Lobato's JitterBug Man | D | 5 | 195 |
| 2 | CH Double D Daynakin Party Brew | D | 4 | 185 |
| 3 | CH Raintree Erinwood Dixie Magic Dragon | D | 5 | 127 |
| 4 | CH Summerfield's Lady Of Hope | B | 4 | 108 |
| 5 | CH Echolane-Darlin's Beyond A Shadow Of A Doubt | D | 2 | 94 |
| 6 | CH Bayside's Just Because I Can | D | 1 | 54 |
| 7 | CH Hauerdane's N It To Win It | B | 1 | 53 |
| 8 | CH Jerdans Gone With The Wind | B | 2 | 48 |
| 9 - Tie | CH Laurado's Dragonfly | B | 1 | 43 |
| 9 - Tie | CH Dundane's Mischievous Maylay | D | 2 | 43 |
| 9 - Tie | CH De Joie's Tomfoolery V Lost Creek | D | 1 | 43 |
| 10 | Don-Lu's Don'T Tell Me No V Concord | B | 1 | 42 |
| 11 | CH Shoreline's Moon River | B | 5 | 41 |
| 12 | Striders Santana V Drogheda | D | 3 | 39 |
| 13 | CH Naples Tlbrk Dana Sanroque Naika Ika Pono | D | 1 | 38 |
| 14 | CH Danemar's Renaissance Man | D | 1 | 37 |
| 15 | Pinnacles Equinox Of Prin-Zel | D | 2 | 36 |
| 16 | CH Coleridge's Just Doin' It In Black | D | 2 | 35 |
| 17 - Tie | CH Rosendane's Just Like Heaven | B | 2 | 34 |
| 17 - Tie | CH Maitau Cosmics Eye'M A Star In Style | B | 2 | 34 |
| 18 | CH Raintree Erinwood Dixie Easy Does It V Sarjack | B | 1 | 33 |
| 19 | Gemstone Hypnotic | B | 2 | 31 |
| 20 | CH Rainmaster's She's A Show Girl | B | 1 | 30 |
|
Reported
By: GDCA Top 20 Statistician |
||||