|
|
FINAL Group
Standings for the 2010 Show Year
For Events Processed from January 1, 2010 through
December 31, 2010
(Results were obtained from the American Kennel
Club "Top Dogs" Electronic Online Awards System. Any
inconsistency between your personal record
of GROUP POINTS and those listed below should be reported to the
Statistician listed below for verification through the AKC Gazette Awards
Books.)
|
Rank |
Name | Sex | BIS | I | II | III | IV | BOB/BISS Wins | Total Defeated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GCH CH Lobato's JitterBug Man | D | 0 | 8 | 14 | 10 | 9 | 88 | 7,978 |
| 2 | GCH CH Lobato's Code Red | D | 2 | 7 | 9 | 9 | 6 | 65 | 6,062 |
| 3 | GCH CH Shalako Conspiracy Of Rondomar | B | 0 | 2 | 5 | 5 | 6 | 40 | 3,088 |
| 4 | GCH CH Echolane-Darlin's Beyond A Shadow Of A Doubt | D | 0 | 1 | 6 | 3 | 7 | 57 | 2,669 |
| 5 | GCH CH Rojon's Say Yes | B | 1 | 1 | 1 | 1 | 1 | 7 | 2,454 |
| 6 | GCH CH Raintree Erinwood Dixie Magic Dragon | D | 0 | 2 | 3 | 5 | 1 | 36 | 2,334 |
| 7 | GCH CH Diola's Start Your Engines | D | 0 | 0 | 2 | 3 | 3 | 35 | 1,866 |
| 8 | GCH CH Shoreline-East-West Playit Again Sam | D | 0 | 3 | 2 | 2 | 1 | 30 | 1,773 |
| 9 | GCH CH Holledanes Kid Rio V Sligo | D | 0 | 0 | 3 | 1 | 2 | 19 | 1,712 |
| 10 | GCH CH Summerfield's Lady Of Hope | B | 0 | 2 | 2 | 2 | 4 | 31 | 1,228 |
| 11 | GCH CH Roserun's Bamboo Tiger | D | 0 | 2 | 2 | 4 | 2 | 40 | 1,162 |
| 12 | GCH CH Bayside Just Another Day In Paradise | D | 0 | 0 | 0 | 1 | 3 | 31 | 1,128 |
| 13 | GCH CH Bayside Just A Gentleman | D | 0 | 0 | 1 | 3 | 2 | 25 | 986 |
| 14 | GCH CH Jerdans Gone With The Wind | B | 0 | 0 | 1 | 1 | 0 | 26 | 923 |
| 15 | GCH CH Shoreline's Som'Thing T' Talk Abt | D | 0 | 0 | 0 | 0 | 2 | 23 | 847 |
| 16 | GCH CH Coleridge's Just Doin' It In Black | D | 0 | 1 | 1 | 0 | 2 | 34 | 846 |
| 17 | GCH CH Raintree Erinwood Dixie Easy Does It V Sarjack | B | 0 | 0 | 3 | 0 | 1 | 19 | 844 |
| 18 | GCH CH Danemar's Renaissance Man | D | 0 | 0 | 1 | 1 | 1 | 14 | 805 |
| 19 | GCH CH Rainmaster's She's A Show Girl | B | 0 | 2 | 0 | 0 | 0 | 13 | 772 |
| 20 | GCH CH Saravilla's Sweet Misty Isle | B | 0 | 0 | 0 | 5 | 2 | 25 | 771 |
| Reported
By: GDCA Top 20 Statistician Rita K. Suddarth * 13318 Elk Run Road * Bealeton, VA 22712 (540) 439-9737 * daneworld94@gmail.com For the Great Dane Club of America & Dane World Magazine |
|||||||||