|
|
Current Group
Standings for 2012 Show Year
For Events Processed from January 1, 2012 through
April 6, 2012
(Results were obtained from the American Kennel
Club "Top Dogs" Electronic Online Awards System. Any
inconsistency between your personal record
of GROUP POINTS and those listed below should be reported to the
Statistician listed below for verification through the AKC Gazette Awards
Books.)
| Rank | Name | Sex | BIS Wins | I | II | III | IV | BOB/BISS Wins | Total Defeated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GCH CH Longo Miller N Lore's Diamond Lil | B | 2 | 9 | 3 | 1 | 4 | 31 | 5,581 |
| 2 | GCH CH Lobato's Code Red | D | 0 | 3 | 6 | 2 | 0 | 24 | 1,858 |
| 3 | GCH CH Bayside Just Another Day In Paradise | D | 0 | 1 | 0 | 1 | 3 | 15 | 1,088 |
| 4 | GCH CH De Joie's Tomfoolery V Lost Creek | D | 0 | 0 | 2 | 0 | 1 | 15 | 1,080 |
| 5 | GCH CH Drd's The Revelation | D | 0 | 1 | 2 | 0 | 2 | 18 | 1,021 |
| 6 | GCH CH Treue's Band Of Angels | D | 0 | 0 | 1 | 1 | 1 | 10 | 951 |
| 7 | CH Maitau's Jewel Of Seventh Heaven | B | 0 | 0 | 1 | 1 | 1 | 3 | 556 |
| 8 | GCH CH Challenger's Samurai V Lamar | D | 0 | 1 | 0 | 2 | 0 | 4 | 426 |
| 8 | GCH CH Hladik's Jump Up And Kiss Me | B | 0 | 0 | 0 | 1 | 1 | 11 | 426 |
| 10 | GCH CH Naples Tlbrk Dana Sanroque Naika Ika Pono | D | 0 | 0 | 0 | 0 | 1 | 8 | 370 |
| 11 | GCH CH Sandale-Paj Captain Barbosa | D | 0 | 0 | 1 | 1 | 0 | 3 | 340 |
| 12 | GCH CH Tauson Koenigin Amelia From Auburn | B | 0 | 0 | 1 | 1 | 1 | 13 | 294 |
| 13 | CH Dundane Dancing With Fireside | D | 0 | 0 | 1 | 0 | 0 | 3 | 277 |
| 14 | GCH CH Echolane-Darlin's Beyond A Shadow Of A Doubt | D | 0 | 0 | 0 | 1 | 4 | 11 | 274 |
| 15 | GCH CH Lobato's JitterBug Man | D | 0 | 0 | 0 | 0 | 0 | 5 | 271 |
| 16 | GCH CH Alpine's Ice Warrior V Hawthorne | D | 0 | 0 | 0 | 1 | 0 | 6 | 241 |
| 17 | GCH CH Cbd Danebridge's Bringin' Sexy Back | B | 0 | 0 | 0 | 0 | 1 | 5 | 215 |
| 18 | GCH CH Anjadane's Regene V. Malvern | D | 0 | 0 | 0 | 0 | 0 | 6 | 205 |
| 19 | GCH CH C & L's Queene Lily O' The Valley | B | 0 | 0 | 0 | 0 | 1 | 2 | 193 |
| 20 | GCH CH Davisdane's Dansk Introduckshun | D | 0 | 0 | 0 | 0 | 1 | 4 | 164 |
|
Reported By: GDCA Top 20 Statistician Rita K. Suddarth * 13318 Elk Run Road * Bealeton, VA 22712 (703) 501-9004 * daneworld94@gmail.com For the Great Dane Club of America & Dane World Magazine |
|||||||||