Current Group Standings for 2011 Show Year
For Events Processed from January 1, 2011 through November 16, 2011

(Results were obtained from the American Kennel Club "Top Dogs" Electronic Online Awards System.  Any inconsistency between your personal record
of
GROUP POINTS and those listed below should be reported to the Statistician listed below for verification through the AKC Gazette Awards Books.)
 

Rank Name Sex BIS Wins I II III IV BOB/BISS Wins Total Defeated
1 GCH CH Lobato's JitterBug Man D 7 21 15 10 4 76 14,450
2 GCH CH Rojon's Say Yes B 1 2 2 3 3 33 3,525
3 GCH CH Naples Tlbrk Dana Sanroque Naika Ika Pono D 1 5 1 2 4 33 3,232
4 GCH CH Bayside Just A Gentleman D 0 1 6 3 2 21 2,658
5 GCH CH Drd's The Revelation D 0 4 1 5 5 44 2,464
6 GCH CH Diola's Start Your Engines D 0 4 2 7 7 44 2,367
7 GCH CH Gemstone's Promise Kept D 0 1 2 4 1 47 2,343
8 GCH CH Shoreline-East-West Playit Again Sam D 0 2 2 4 2 24 2,289
9 GCH CH Lobato's Code Red D 0 1 5 5 2 29 1,812
10 GCH CH Hladik's Jump Up And Kiss Me B 0 0 2 3 3 50 1,622
11 GCH CH Crowbay's Wind In The USA B 0 0 2 5 4 39 1,424
12 GCH CH Don-Lu's Don'T Tell Me No V Concord B 0 3 4 4 1 30 1,412
13 GCH CH Echolane-Darlin's Beyond A Shadow Of A Doubt D 0 1 1 3 1 47 1,305
14 GCH CH Valhalla's Ascent At Rochford B 1 2 2 3 3 18 1,290
15 GCH CH Gracyn's Valiant Warrior V Lost Creek D 0 0 1 2 1 25 1,170
16 GCH CH Bayside Just Another Day In Paradise D 0 1 1 1 1 39 1,112
17 GCH CH Double D No More Mr Ice Guy D 0 0 2 1 2 37 1,055
18 GCH CH Ruby's Jewel Of Honesty D 0 2 1 2 0 16 905
19 GCH CH Longo Miller N Lore's Diamond Lil B 0 1 0 4 1 11 896
20 GCH CH Pinnacles Equinox Of Prin-Zel D 0 0 1 0 3 23 814
Reported By:  GDCA Top 20 Statistician
Rita K. Suddarth * 13318 Elk Run Road * Bealeton, VA  22712
(703) 501-9004 *
daneworld94@gmail.com
For the Great Dane Club of America & Dane World Magazine


Click to Return to Main Front Page ~ "Headliners"