|
|
Current Group
Standings
For Events Processed from January 1, 2010 through
January 28, 2010
(Results were obtained from the American Kennel
Club "Top Dops" Electronic Online Awards System. Any
inconsistency between your personal record
of GROUP POINTS and those listed below should be reported to the
Statistician listed below for verification through the AKC Gazette Awards
Books.)
| RANK | NAME | SEX | BIS |
GROUP I |
GROUP II |
GROUP III |
GROUP IV |
BOB/BISS WINS |
TOTAL DEFEATED |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CH Echolane-Darlin's Beyond A Shadow Of A Doubt | D | 0 | 1 | 1 | 0 | 0 | 2 | 692 |
| 2 | CH Lobato's JitterBug Man | D | 0 | 0 | 0 | 1 | 0 | 5 | 486 |
| 3 | CH Summerfield's Lady Of Hope | B | 0 | 0 | 2 | 0 | 0 | 4 | 355 |
| 4 | CH Rainmaster's She's A Show Girl | B | 0 | 1 | 0 | 0 | 0 | 1 | 250 |
| 5 | CH Raintree Erinwood Dixie Magic Dragon | D | 0 | 0 | 0 | 1 | 0 | 5 | 247 |
| 6 | CH Raintree Erinwood Dixie Easy Does It V Sarjack | B | 0 | 0 | 1 | 0 | 0 | 1 | 239 |
| 7 | CH Double D Daynakin Party Brew | D | 0 | 0 | 0 | 0 | 0 | 4 | 185 |
| 8 | Striders Santana V Drogheda | D | 0 | 0 | 0 | 1 | 0 | 3 | 156 |
| 9 | CH Shalako Conspiracy Of Rondomar | B | 0 | 0 | 0 | 0 | 1 | 2 | 153 |
| 10 | CH Bayside's Just Because I Can | D | 0 | 0 | 0 | 0 | 0 | 1 | 54 |
| 11 | CH Hauerdane's N It To Win It | B | 0 | 0 | 0 | 0 | 0 | 1 | 53 |
| 12 | CH Jerdans Gone With The Wind | B | 0 | 0 | 0 | 0 | 0 | 2 | 48 |
| 13 - Tie | CH Dundane's Mischievous Maylay | D | 0 | 0 | 0 | 0 | 0 | 2 | 43 |
| 13 - Tie | CH Laurado's Dragonfly | B | 0 | 0 | 0 | 0 | 0 | 1 | 43 |
| 13 - Tie | CH De Joie's Tomfoolery V Lost Creek | D | 0 | 0 | 0 | 0 | 0 | 1 | 43 |
| 14 | Don-Lu's Don'T Tell Me No V Concord | B | 0 | 0 | 0 | 0 | 0 | 1 | 42 |
| 15 | CH Shoreline's Moon River | B | 0 | 0 | 0 | 0 | 0 | 5 | 41 |
| 16 | CH Naples Tlbrk Dana Sanroque Naika Ika Pono | D | 0 | 0 | 0 | 0 | 0 | 1 | 38 |
| 17 | CH Danemar's Renaissance Man | D | 0 | 0 | 0 | 0 | 0 | 1 | 37 |
| 18 | Pinnacles Equinox Of Prin-Zel | D | 0 | 0 | 0 | 0 | 0 | 2 | 36 |
| 19 | CH Coleridge's Just Doin' It In Black | D | 0 | 0 | 0 | 0 | 0 | 2 | 35 |
| 20 - Tie | CH Rosendane's Just Like Heaven | B | 0 | 0 | 0 | 0 | 0 | 2 | 34 |
| 20 - Tie | CH Maitau Cosmics Eye'M A Star In Style | B | 0 | 0 | 0 | 0 | 0 | 2 | 34 |
| Reported
By: GDCA Top 20 Statistician Rita K. Suddarth * 13318 Elk Run Road * Bealeton, VA 22712 (540) 439-9737 * daneworld94@gmail.com For the Great Dane Club of America & Dane World Magazine |
|||||||||