Current Group Standings
For Events Processed from January 1, 2010 through June 30, 2010

(Results were obtained from the American Kennel Club "Top Dops" Electronic Online Awards System.  Any inconsistency between your personal record
of
GROUP POINTS and those listed below should be reported to the Statistician listed below for verification through the AKC Gazette Awards Books.)
 

Rank Name Sex BIS Group 1 Group 2 Group 3 Group 4 BOB/BISS Wins Total Defeated
1 GCH Lobato's JitterBug Man D 0 3 3 2 4 43 2,880
2 GCH Lobato's Code Red D 0 1 5 5 4 37 2,797
3 GCH Shalako Conspiracy Of Rondomar B 0 1 0 4 4 20 1,816
4 GCH Raintree Erinwood Dixie Magic Dragon D 0 2 1 4 1 25 1,595
5 CH Echolane-Darlin's Beyond A Shadow Of A Doubt D 0 1 4 0 3 27 1,535
6 GCH Jerdans Gone With The Wind B 0 0 1 1 0 26 923
7 GCH Shoreline-East-West Playit Again Sam D 0 1 2 1 1 14 914
8 CH Summerfield's Lady Of Hope B 0 1 2 2 1 22 895
9 CH Bayside Just Another Day In Paradise D 0 0 0 1 2 13 626
10 CH Rainmaster's She's A Show Girl B 0 1 0 0 0 10 574
11 GCH Shoreline's Som'Thing T' Talk Abt D 0 0 0 0 2 11 554
12 GCH Coleridge's Just Doin' It In Black D 0 1 1 0 1 21 544
13 GCH Holledanes Kid Rio V Sligo D 0 0 0 1 1 11 542
14 CH Raintree Erinwood Dixie Easy Does It V Sarjack B 0 0 3 0 0 6 537
15 CH Roserun's Bamboo Tiger D 0 1 1 1 2 23 517
16 CH Sasdania's The Prophecy D 0 1 0 0 1 5 476
17 CH Bayside's Just Because I Can D 0 1 0 2 2 16 470
18 CH Glaciers Usual Suspect D 0 0 0 1 1 9 444
19 CH Rosendane's Just Like Heaven B 0 0 0 0 1 11 443
20 CH Double D Daynakin Party Brew D 0 0 0 1 0 12 431
Reported By:  GDCA Top 20 Statistician
Rita K. Suddarth * 13318 Elk Run Road * Bealeton, VA  22712
(540) 439-9737 *
daneworld94@gmail.com
For the Great Dane Club of America & Dane World Magazine


Click to Return to Main Front Page ~ "Headliners"