
Final Standings
for the 1999 Show Year
MARCH 1999 - FEBRUARY 2000
AWARDS
Shows From 1 January - 31
December 1999 (Inclusive)
Photos of dogs whose names
appear in blue, can be viewed elsewhere on this
website. Click on name to view their photo and then click the
"back" button on your browser to return to this page.
|
|
|
|
|
| 1 | Ch. Dana's Tallbrook Town Crier | D | 87 | 2952 |
| 2 | Ch. Wiltor's Reflexion In The Dark | D | 111 | 2529 |
| 3 | Ch. Caprata's Scoobydoo Of Alpine | D | 51 | 2055 |
| 4 | Ch. Meadowood's Ultimate Oliver | D | 33 | 1130 |
| 5 | Ch. GMJ's Northsunday Morning Revival | D | 40 | 1054 |
| 6 | Ch. Penadane Daynkn Solitary Man | D | 44 | 932 |
| 7 | Ch. Oakstone's Rock Of Gilbraltar | D | 17 | 842 |
| 8 | Ch. Deer Run Dawn's Early Light | B | 37 | 822 |
| 9 | Ch. BRF DBRDG Beenthere Donethat | D | 42 | 774 |
| 10 | Ch. Misty Valley's Logical Choice | D | 30 | 686 |
| 11 | Ch. Roulet's Copper Of Andaney | B | 53 | 658 |
| 12 | Ch. Sarmac's I've Arrived | D | 22 | 583 |
| 13 | Ch. Lost Creek's Candle N The Wind | B | 26 | 499 |
| 14 | Ch. Dane Lane's Celebration | D | 19 | 488 |
| 15 | Ch. Lagarada Reach For The Starz | D | 23 | 479 |
| 16 | Ch. Mr. Rhett Butler Of VZTop | D | 18 | 464 |
| 17 | Ch. Dixie's Georgia Peach | B | 15 | 432 |
| 18 | Ch. Megara's Duncan Of Gloucester | D | 12 | 407 |
| 19 | Ch. Amherst's T C | D | 14 | 325 |
| 20 | Ch. Diamond Danes Victorious Winner | B | 22 | 307 |
Most Current Update: July 28, 2000
Return to Dane World Home
Page