
Standings for 1999
MARCH &
APRIL 1999 AWARDS
Shows From 1 January - 28
February 1999 (Inclusive)
Photos of dogs whose names
appear in blue, can be viewed elsewhere on this
website. Click on name to view their photo and then click the
"back" button on your browser to return to this page.
|
|
|
|
|
| 1 | Ch. Wiltors Reflexion In The Dark | D | 13 | 429 |
| 2 | Ch. Dana's Tallbrook Town Crier | D | 8 | 280 |
| 3 | Ch. Oakstone's Rock Of Gilbraltar | D | 6 | 248 |
| 4 | Ch. Lost Creek's Candle N The Wind | B | 10 | 215 |
| 5 | Ch. Roulet's Copper Of Andaney | B | 7 | 191 |
| 6 | Ch. Meadowood's Ultimate Oliver | D | 2 | 120 |
| 7 | Ch. Longo's Endless Gossip | D | 3 | 113 |
| 8 | Ch. Amherst's T C | D | 5 | 104 |
| 9 | Jubellie's Two Dozen Roses | B | 2 | 98 |
| 10 | Ch. Penadane Daynkn Solitary Man | D | 3 | 88 |
| 11 | Ch. Misty Valley's Logical Choice | D | 4 | 83 |
| 12 | Ch. Deer Run Dawn's Early Light | B | 5 | 79 |
| 13 | Ch. Wyntrebrook's Sun Dancer | D | 4 | 77 |
| 14 | Ch. Lagarada Reach For The Starz | D | 3 | 74 |
| 15 | Ch. Cheshire's Tailor Made V. Longo | D | 2 | 72 |
| 16 | Ch. VZTop Brancodas Trip To Tara | B | 1 | 67 |
| 17 | Ch. GMJ's Northsunday Morning Revival | D | 1 | 60 |
| 18 | Ch. Primrose-Somerwyn's-Rhapsody | B | 1 | 59 |
| 19 (Tie) | Ch. Rocwind's Kickstart My Heart | B | 3 | 57 |
| 19 (Tie) | Emcee's Shake Your Beauty | B | 2 | 57 |
| 20 | Daneboa's Mark Of Excellence | D | 1 | 56 |
Most Current Update: May
14, 1999
Return to Dane World Home
Page